Greetings, plant lovers!
Pop-Up Plant Sale & Uncommon Fruit Tasting
Saturday, September 27th
1pm-3pm
VHCC's Treadwell-Jones Greenhouse
The Horticulture Club will be hosting a pop-up plant sale and uncommon fruit tasting at the greenhouse! You are welcome to pop in at any time to purchase plants or try some uncommon fruits including pawpaw, jujube, ground cherry, and monstera!
September Pop-Up Plant Sale |
|
|
| |
Edible Plants | Variety / Species | Qty | Size | Price |
Banana | Truly Tiny | 7 | 1 Gal. | $12.00 |
Basil | Pesto Perpetuo | 12 | 4” | $4.00 |
Beets | Albino | 10 | Sm SB | $0.50 |
Beets | Golden | 20 | Sm SB | $0.50 |
Beets | Lutz Greenleaf | 50 | Sm SB | $0.50 |
Broccoli | DeCicco | 30 | Sm SB | $0.50 |
Cabbage | Golden Acre | 10 | Sm SB | $0.50 |
Cabbage | Red Acre | 50 | Sm SB | $0.50 |
Chard | Bright Lights | 50 | Sm SB | $0.50 |
Chard | Japanese Mt Spinach | 60 | 3” | $1.50 |
Collards | Alabama Blue | 25 | Sm SB | $0.50 |
Collards | White Mt Cabbage | 40 | Sm SB | $0.50 |
Coffee |
| 8 | 5” | $10.00 |
Dragon Fruit |
| 3 | 6.5” | $10.00 |
Kale | Curled | 30 | 3” | $1.50 |
Kale | Dwarf Siberian | 32 | 3” | $1.50 |
Kale | Scarlet | 50 | 3” | $1.50 |
Kale | Lacinato Rainbow | 20 | Sm SB | $0.50 |
Kale | Red Ursa | 15 | Sm SB | $0.50 |
Lavender | Meerlo Variegated | 6 | 3” | $4.00 |
Lavender* | Sensational | 16 | 3” | $4.00 |
Lettuce | Milagro | 15 | Sm SB | $0.50 |
Lettuce | Rosy Ruffles | 40 | Sm SB | $0.50 |
Mint | Apple | 7 | 3” | $4.00 |
Mint | Mojito | 6 | 3” | $4.00 |
Oregano | Greek | 4 | 3” | $4.00 |
|
|
|
| |
Flowering Plants | Variety / Species | Qty | Size | Price |
Plectranthus | Velvet Elvis | 24 | 5” | $4.00 |
Wandering Dude | Bunny Belly | 6 | 6” | $5.00 |
Wandering Dude | Fuzzy Leaf | 13 | 6.5” | $5.00 |
Wandering Dude | Pistachio | 11 | 6” | $5.00 |
Wandering Dude | Purple stripe | 7 | 6” | $5.00 |
Wandering Dude | Striped | 15 | 6” | $5.00 |
|
|
|
| |
Native Perennials* | Variety / Species | Qty | Size | Price |
Aromatic Aster | Symphyotrichum oblongifolium | 19 | 6” | $7.00 |
Big Bluestem | Andropogon gerardii | 30 | 6” | $7.00 |
Black-eyed Susan | Rudbeckia fulgida | 12 | 5” | $6.00 |
Blazing Star | Liatris spicata | 12 | 5” | $6.00 |
Blue-Eyed Grass | Sisyrinchium 'Suwanee' | 18 | 4” | $6.00 |
Blue Mist Flower | Conoclinium coelestinum | 24 | 6” | $7.00 |
Cherokee Sedge | Carex cherokeensis | 17 | 4” | $6.00 |
Field Goldenrod | Solidago nemoralis | 8 | 6” | $7.00 |
Fox sedge | Carex vulpinoidea | 12 | 6” | $7.00 |
Indian Grass | Sorghastrum nutans | 12 | 5” | $6.00 |
Joe Pye Weed | Eutrochium purpureum | 55 | 6” | $7.00 |
Lanceleaf Coreopsis | Coreopsis lanceolata | 12 | 5” | $6.00 |
Little blue stem | Schizachyrium scoparium | 30 | 6” | $7.00 |
Milkweed | Asclepias syriaca | 4 | 5” | $6.00 |
New England Aster | Symphyotrichum novae-angliae | 12 | 5” | $6.00 |
Pink Muhly Grass | Muhlenbergia capillaris | 12 | 5” | $6.00 |
Prairie Dropseed | Sporobolis heterolepis | 12 | 4” | $6.00 |
Purple Love Grass | Eragrostis spectabilis | 12 | 5” | $6.00 |
Red Switch Grass | Panicum virgatum ‘Hanse Herms’ | 18 | 4” | $6.00 |
River Oats | Chasmanthium latifolium | 6 | 1 gal. | $6.00 |
Shallow sedge | Carex lurida | 12 | 6” | $7.00 |
Sideoats Grama | Bouteloua curtipendula | 35 | 6” | $7.00 |
Spiderwort | Tradescantia virginiana | 30 | 6” | $7.00 |
Swamp Sunflower | Helianthus angustifolius | 12 | 5” | $6.00 |
Tufted hair grass | Deschampsia cespitosa | 12 | 6” | $7.00 |
Virginia Clematis | Clematis virginiana | 10 | 6” | $7.00 |
|
|
| ||
Carnivorous Plants | Variety / Species | Qty | Size | Price |
Pitcher Plant | Sarracenia purpurea | 50 | 4” | $10.00 |
Pitcher Plant | Nepenthes alata | 15 | 4” | $10.00 |
|
|
| ||
House & Porch plants | Variety / Species | Qty | Size | Price |
Areca Palm | 30 | 1 Gal. | $10.00 | |
Assorted Begonias | 12 | 6.5” | $10.00 | |
Assorted Ferns | 30 | 4” | $5.00 | |
Baby’s Tears | 2 | 4” | $5.00 | |
Basket Plant | Callisia fragrans | 4 | 4” | $7.00 |
Boston Fern | Kimberly Queen | 12 | 6” | $7.00 |
Bromeliad | Cryptanthus | 12 | 2” | $5.00 |
Cathedral Bells | Kalanchoe pinnata | 5 | 1 Gal. | $10.00 |
Creeping Inch Plant | 4 | 6.5” | $7.00 | |
Dieffenbachia | Giant Dumbcane | 5 | 6.5” | $12.00 |
Flame Violet | 3 | 6.5” | $12.00 | |
Hoya parasitica | Black Margin | 7 | 6” | $5.00 |
Ivy | Assorted | 3 | 6.5” | $7.00 |
Macho Fern | 5 | 1 Gal. | $15.00 | |
Money Tree, Braided | 8 | 1 Gal. | $10.00 | |
Monstera | deliciosa | 14 | 1 Gal. | $20.00 |
Monstera | standelyana variegata albo | 2 | 1 Gal. | $35.00 |
Moses in a Cradle | 2 | 1 Gal. | $10.00 | |
Nerve Plant | Pink | 4 | 4” | $4.00 |
Peperomia | Red Twist | 12 | 4” | $6.00 |
Peperomia | Watermelon | 10 | 4” | $6.00 |
Philodendron | Gloriosa | 2 | 6” | $12.00 |
Plectranthus | Cerveza n Lime | 7 | 4” | $4.00 |
Polynesian Ivy | w/ bark support | 5 | 5” | $12.00 |
Ponytail Palm | 12 | 6” | $12.00 | |
Pothos | Golden | 2 | 6.5” | $8.00 |
Prayer Plant | 5 | 6.5” | $8.00 | |
Snake Plant | Bird’s Nest | 13 | 6” | $12.00 |
Snake Plant | Cylindrical | 2 | 6” | $12.00 |
Spider Plant | 30 | 6.5” | $7.00 | |
Spider Plant | 2 | 16” HB | $30.00 | |
Swedish Ivy | 5 | 6.5” | $6.00 | |
ZZ Plant | Supernova | 3 | 6” | $12.00 |
Air Plants | Various | 30 |
| $4.00 |
|
|
| ||
Succulents & Cacti | Variety | Qty | Size | Price |
Assorted Succulents |
| 40 | 3-4” | $5 - 7.00 |
Barrel Cactus |
| 5 | 4” | $5.00 |
Crassula | ovata | 3 | 6” | $7.00 |
Sedum* | Sea Urchin | 14 | 5” | $6.00 |
Sempervivum* | Arachnoideum | 30 | 4” | $6.00 |
Sempervivum* | Kalinda | 30 | 5” | $7.00 |
String of Pearls | 7 | 4” | $8.00 | |
String of Spades | 10 | 3” | $8.00 | |
Thimble Cactus | 12 | 4” | $4.00 | |
|
|
| ||
Shrubs & Trees | Variety / Species | Qty | Size | Price |
Arbor Vitae | Green Giant | 15 | 1 gal. | $10.00 |
Blackberry | Chester Thornless | 10 | 3 gal. | $15.00 |
Butternut | Juglans cinerea | 6 | 5 gal | $20.00 |
Buttonbush | Cephalanthus occidentalis | 12 | Treepot | $20.00 |
Carolina Allspice | Calycanthus floridus | 6 | 3-5 gal | $25.00 |
Dogwood | Cornus florida | 3 | 3-5 gal | $25.00 |
Fig | Brown Turkey | 4 | 3-5 gal | $25.00 |
Fig | LSU Purple | 6 | 3-5 gal | $25.00 |
Hazelnut | Corylus americana | 5 | 3 Gal. | $15.00 |
Red Raspberry | Heritage | 16 | 1 Gal. | $10.00 |
Red Buckeye | Aesculus pavia | 3 | 5-7 gal. | $30.00 |
Snowball Bush | Viburnum opulus | 5 | 3 gal. | $15.00 |
Yellow Buckeye | Aesculus flava | 3 | 5 gal. | $25.00 |
Notes: SB = Soil Block; HB = Hanging Basket; gal = Grower’s Gallon *=perennial here (Zone 6b-7)